Precision Camshafts Ltd

Incorporated in 1992, Precision Camshafts Limited is manufacturer and supplier of camshafts in India and globally. It supplies more than 150 varieties of camshafts for passenger vehicles, tractors, light commercial vehicles and locomotive engine applications. [1]

Key Points

Leader in Camshaft business
The company has a market share of ~70% in the Camshaft industry in India and a 9% Global market share. The co. has an export presence in 17 countries. [1]

Add ratio to table 1m 6m 1Yr 3Yr 5Yr 10Yr Max Price PE Ratio Hidden

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Peer comparison

Loading peers table . Detailed Comparison with:

Quarterly Results

Consolidated Figures in Rs. Crores / View Standalone

Close Segments Geographical Segments
Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024
Sales + 207 215 244 229 240 284 278 279 263 254 258 256 255
Expenses + 186 185 207 204 214 250 251 254 240 227 229 235 231
Operating Profit 22 29 37 25 26 33 26 25 23 28 28 22 24
OPM % 11% 14% 15% 11% 11% 12% 10% 9% 9% 11% 11% 8% 10%
Other Income + 10 17 1 19 1 3 20 8 7 5 32 6 8
Interest 2 2 2 2 2 2 2 3 2 2 2 2 2
Depreciation 20 20 19 34 19 18 19 19 19 21 21 20 15
Profit before tax 10 24 18 8 7 16 25 11 9 11 36 5 15
Tax % 32% 17% 34% 18% 42% 20% 30% 2% 53% 20% 32% 30% 22%
Net Profit + 7 20 12 7 4 13 18 11 4 8 24 3 12
EPS in Rs 0.74 2.15 1.22 0.73 0.44 1.39 1.87 1.17 0.43 0.89 2.58 0.35 1.22
Raw PDF

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Related Party Close Segments Geographical Segments
Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
Sales + 359 467 532 440 442 421 695 746 709 895 1,080 1,031 1,024
Expenses + 301 405 390 322 343 342 570 635 648 781 970 931 922
Operating Profit 58 62 143 118 99 80 125 112 61 114 111 101 102
OPM % 16% 13% 27% 27% 22% 19% 18% 15% 9% 13% 10% 10% 10%
Other Income + 9 13 -8 34 42 40 -10 19 41 46 33 50 50
Interest 11 13 11 9 7 5 9 9 8 7 8 8 8
Depreciation 19 28 41 39 37 45 78 86 79 92 75 82 77
Profit before tax 37 35 83 103 97 69 28 35 15 61 60 60 66
Tax % 35% 62% 44% 34% 31% 33% 75% 28% 105% 24% 23% 33%
Net Profit + 24 13 46 69 67 46 7 26 -1 46 46 40 48
EPS in Rs 773.61 320.87 5.67 7.25 7.02 4.86 1.21 3.68 0.24 4.84 4.87 4.25 5.04
Dividend Payout % 1% 3% 1% 14% 21% 21% 82% 26% 415% 23% 21% 24%
Compounded Sales Growth
10 Years: 8%
5 Years: 8%
3 Years: 13%
TTM: -7%
Compounded Profit Growth
10 Years: 8%
5 Years: 18%
3 Years: 223%
TTM: -23%
Stock Price CAGR
10 Years: %
5 Years: 46%
3 Years: 48%
1 Year: -8%
Return on Equity
10 Years: 7%
5 Years: 4%
3 Years: 5%
Last Year: 4%

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Corporate actions
Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 3 4 82 95 95 95 95 95 95 95 95 95
Reserves 106 170 150 399 464 487 510 523 548 587 622 653
Borrowings + 179 223 222 166 111 107 169 200 176 136 105 110
Other Liabilities + 108 115 141 111 112 196 256 214 202 239 281 178
Total Liabilities 396 512 595 771 781 885 1,030 1,031 1,020 1,057 1,102 1,037
Fixed Assets + 199 229 231 191 216 349 490 444 426 360 311 325
CWIP 24 5 16 14 9 9 26 34 9 34 82 28
Investments 0 62 62 76 117 154 100 130 196 194 177 225
Other Assets + 173 216 285 490 440 373 414 423 388 469 532 459
Total Assets 396 512 595 771 781 885 1,030 1,031 1,020 1,057 1,102 1,037

Cash Flows

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Cash from Operating Activity + 31 78 120 78 64 103 40 58 120 88 103 131
Cash from Investing Activity + -36 -100 -97 -300 -2 -22 -33 -57 -85 -39 -37 -94
Cash from Financing Activity + -11 39 2 194 -67 -71 -10 3 -37 -61 -60 -13
Net Cash Flow -17 16 24 -28 -5 10 -3 4 -2 -13 6 25

Ratios

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 82 88 72 74 87 96 74 84 79 67 70 62
Inventory Days 107 104 96 110 88 161 169 185 160 196 171 130
Days Payable 152 153 151 177 187 219 153 134 144 98 97 106
Cash Conversion Cycle 37 38 17 8 -11 39 91 135 96 166 144 86
Working Capital Days 40 26 8 21 21 31 73 96 75 76 62 64
ROCE % 17% 14% 26% 19% 16% 11% 8% 6% 0% 4% 8% 6%

Shareholding Pattern

Numbers in percentages

Quarterly Yearly 4 Recently
Sep 2021Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024
Promoters + 65.37% 65.37% 65.37% 65.37% 65.37% 65.37% 65.37% 65.37% 65.37% 65.37% 65.37% 65.37%
FIIs + 0.12% 0.14% 0.14% 0.22% 0.22% 0.17% 0.03% 0.07% 0.11% 0.12% 0.12% 0.12%
DIIs + 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.12% 0.13% 0.13% 0.08% 0.08%
Public + 34.51% 34.49% 34.49% 34.41% 34.42% 34.45% 34.59% 34.46% 34.40% 34.39% 34.43% 34.43%
No. of Shareholders 47,05453,03854,82954,42052,81851,96451,70649,15648,52047,76750,44451,094
Feb 2016Mar 2017Mar 2018Mar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Jun 2024
Promoters + 63.91% 63.88% 63.83% 63.99% 65.37% 65.37% 65.37% 65.37% 65.37% 65.37%
FIIs + 0.00% 0.86% 1.21% 0.88% 0.88% 0.88% 0.14% 0.03% 0.12% 0.12%
DIIs + 12.88% 15.80% 12.96% 8.67% 7.77% 0.00% 0.00% 0.00% 0.08% 0.08%
Public + 23.20% 19.46% 22.00% 26.46% 25.98% 33.75% 34.49% 34.59% 34.43% 34.43%
No. of Shareholders 1,06,94440,29340,48238,07536,06141,16354,82951,70650,44451,094

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents

Announcements

Recent Important Search All

23 Aug - Exchange has sought clarification from Precision Camshafts Ltd on August 23, 2024, with reference to significant movement in price, in order to ensure that investors …

21 Aug - Transcript of Earnings Call held on Monday, 19th August 2024 at 12:15 PM. 19 Aug - Audio Recording of Earning Call for Quarter ended 30th June 2024.

19 Aug - Addendum to our letter number PCL/SEC/24-25/039 dated 17th August 2024 submitting revised Investor Presentation for the quarter ended 30th June 2024.